Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Sunlite's energy-efficient LED bulbs offer a superior upgrade to inefficient incandescent light bulbs. These LED bulbs are instant-on at full brightness, with no buzzing or flickering, and feature a life span of up to 15,000 hours, reducing the frequency of difficult-to-reach bulb replacements. By switching to these LED bulbs, you can save on maintenance costs while also saving energy, making them a cost-effective and environmentally friendly choice.
The Sunlite R14 LED bulb is ETL Listed and designed with an E17 intermediate base, allowing for dimming capabilities. Unlike incandescent bulbs, these LED bulbs contain no harmful chemicals and do not require special handling or disposal, providing a safer option.
These R14 Mini Reflector Floodlight bulbs are ideal for a wide range of applications, including track fixtures, china cabinets, curio cabinets, closets, desk lamps, and more. They offer the same output as a 25-watt incandescent bulb, but only use 4 watts of electricity, resulting in significant energy savings on your utility bills. The LED bulb costs only $0.48 per year to operate, making it a cost-effective investment.
The Sunlite LED bulbs emit a dimmable, soft white light at 2700K, creating a relaxing atmosphere in any room. With a Color Rendering Index (CRI) rating of 80, these bulbs provide vivid and true-to-life colors, enhancing the visual appeal of your space.
The long life span of up to 15,000 hours means you'll replace difficult-to-access bulbs less often, further reducing maintenance costs and energy consumption. These LED bulbs are a safer choice, as they contain no mercury or other harmful chemicals, making them a more environmentally friendly option compared to incandescent and compact fluorescent bulbs.
In summary, upgrading your incandescent light bulbs to Sunlite's energy-efficient LED bulbs offers numerous benefits. You'll enjoy instant-on, flicker-free illumination, extended lifespan, energy savings, cost-effectiveness, and a safer, more environmentally conscious lighting solution for your home or business.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Sunlite | ||||
light_type | LED | ||||
special_feature | Dimmable, Energy Star, LED, E17 Intermediate Base, ETL Listed | ||||
wattage | 4 watts | ||||
bulb_shape_size | R14 | ||||
bulb_base | E17 | ||||
incandescent_equivalent_wattage | 25 Watts | ||||
specific_uses_for_product | Display Lighting, Cabinet Lights, Recessed Cans, Spotlight, Track Lights | ||||
light_color | 2700K Soft White | ||||
voltage | 120 Volts | ||||
unit_count | 3 Count | ||||
color_temperature | 2700 Kelvin | ||||
number_of_items | 3 | ||||
brightness | 280 Lumen | ||||
shape | R14 | ||||
material | Aluminum, Polycarbonate (PC) | ||||
model_name | LED R14 Mini Reflector Flood Light Bulb, 280 | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Push Button | ||||
power_source | ac_dc | ||||
color_rendering_index | 80 | ||||
beam_angle | 105 Degrees | ||||
power_consumption | 25 Watts | ||||
item_package_quantity | 3 | ||||
light_source_type | LED Bulbs | ||||
specification_met | Energy Star, ETL | ||||
item_weight | 1.12 ounces | ||||
light_source_wattage | 4 Watts | ||||
product_dimensions | 1.7"W x 2.5"H | ||||
control_method | App | ||||
average_life | 15000 Hours | ||||
white_brightness | 250 Lumens | ||||
global_trade_identification_number | 00653703404561 | ||||
manufacturer | Sunlite | ||||
upc | 653703404561 | ||||
part_number | 40456-SU | ||||
item_model_number | 40456 | ||||
size | 3 Count (Pack of 1) | ||||
color | 2700k Soft White | ||||
style | Modern | ||||
cutting_diameter | 1.57 Inches | ||||
special_features | Dimmable, Energy Star, LED, E17 Intermediate Base, ETL Listed | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 3 year manufacturer warranty. | ||||
assembled_diameter | 1.57 Inches | ||||
customer_reviews |
| ||||
best_sellers_rank | #30,167 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #2,127 in LED Bulbs | ||||
date_first_available | November 4, 2016 |