Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Upgrade your lighting with Sunlite Dimmable LED Bulbs and enjoy a more energy-efficient and long-lasting solution. These G16.5 globe-shaped bulbs with a candelabra (E12) base are designed to replace traditional 60-watt incandescent bulbs, yet they only consume 7 watts of electricity.
The instant-on feature delivers a full 500 lumens of brightness, providing ample illumination. With an average lifespan of 25,000 hours, these long-life bulbs will need to be replaced less frequently, saving you time and money. The estimated annual energy cost is a mere $0.84, based on 3 hours of daily use at $0.11 per kilowatt-hour.
The 2700 Kelvin soft white light emitted by these bulbs creates a comforting, warm glow that can be effortlessly adjusted using a dimmer for the perfect ambiance. The Color Rendering Index (CRI) of 80 ensures accurate color representation, making them ideal for a variety of applications, from vanity fixtures and decorative lamps to restaurant lighting and more.
One of the key benefits of these Sunlite LED bulbs is their safety and versatility. They are cool to the touch even when lit, making them a safe choice for use in enclosed fixtures. Moreover, they are ETL Listed for dry location installation, making them suitable for both residential and commercial settings.
Sunlite's commitment to environmental responsibility is evident in the design of these bulbs, as they contain no mercury or other harmful chemicals. By choosing these energy-efficient LED bulbs, you can not only reduce your energy consumption but also contribute to a more sustainable future.
In summary, upgrading your lighting with Sunlite Dimmable LED Bulbs offers a host of advantages. These bulbs deliver the same light output as traditional 60-watt incandescent bulbs while consuming 89% less electricity, resulting in significant cost savings. Their long lifespan and safety features make them a practical and convenient choice for a wide range of lighting applications. Invest in Sunlite LED bulbs and experience the benefits of modern, energy-efficient lighting.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Sunlite | ||||
light_type | LED | ||||
special_feature | Energy Saving, Base E12 Candelabra Screw, Dimmable, LED | ||||
wattage | 7 watts | ||||
bulb_shape_size | G16 1/2 | ||||
bulb_base | E12 | ||||
incandescent_equivalent_wattage | 60 Watts | ||||
specific_uses_for_product | Antique Fixture, Vanity Fixture, Ceiling Fixtures, Lamps, General Usage | ||||
light_color | Soft White | ||||
voltage | 120 Volts | ||||
unit_count | 3 Count | ||||
color_temperature | 2700 Kelvin | ||||
number_of_items | 1 | ||||
brightness | 500 Lumen | ||||
shape | G16.5 | ||||
material | Aluminum, Polycarbonate (PC) | ||||
model_name | LED G16.5 Globe Light Bulb, 7 Watts (60W Equivalent), 500 | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Push Button | ||||
power_source | Corded Electric | ||||
color_rendering_index | 80 | ||||
beam_angle | 180 Degrees | ||||
power_consumption | 60 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
specification_met | ETL | ||||
item_weight | 1.76 ounces | ||||
light_source_wattage | 7 Watts | ||||
product_dimensions | 1.92"W x 2.91"H | ||||
control_method | App, Touch | ||||
average_life | 25000 Hours | ||||
white_brightness | 500 Lumens | ||||
is_electric | Yes | ||||
global_trade_identification_number | 00653703402994 | ||||
manufacturer | Sunshine Lighting | ||||
upc | 653703402994 | ||||
part_number | 40299-SU | ||||
item_model_number | 40299 | ||||
size | 3 Count (Pack of 1) | ||||
color | Frost | ||||
style | 60W Equivalent | ||||
finish | Frost,Frosted | ||||
pattern | 60 Equivalent - 3 Pack | ||||
special_features | Energy Saving, Base E12 Candelabra Screw, Dimmable, LED | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 3 years. | ||||
customer_reviews |
| ||||
best_sellers_rank | #14,898 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #1,185 in LED Bulbs | ||||
date_first_available | June 27, 2016 |