Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
These standard A15 shape household light bulbs with a medium base (E26) provide an energy-efficient LED upgrade option. Featuring dimmable capabilities, these bulbs serve as a replacement for traditional incandescent bulbs. Consuming only 5.5 watts of power, they use 86% less energy compared to a 40-watt incandescent, while producing a 450-lumen output. The long-lasting LED technology ensures up to 25,000 hours of reliable, flicker-free, and instant-on performance, unlike compact fluorescent bulbs. These energy-efficient bulbs are Energy Star certified and UL listed for damp location installation, with the added benefit of containing no mercury or other harmful chemicals.
Upgrading to LED bulbs is an excellent way to replace inefficient incandescent lighting. These small, dimmable A15 appliance bulbs with a medium base (E26) are ideal for use in refrigerators, freezers, range hoods, and other household appliances. By using only 5.5 watts of electricity, these bulbs deliver the same output as a traditional 40-watt incandescent, resulting in an annual energy cost of just $0.66 (based on 3 hours of daily use at $0.11 per kWh).
The long lifespan of up to 25,000 hours makes these LED bulbs a virtually maintenance-free lighting solution for your home. With a warm white color temperature of 2700K, these household lightbulbs emit a comfortable, soft glow, making them suitable for a variety of applications, such as chandeliers, small desk lamps, and other light fixtures. The high Colour Rendering Index (CRI) of 80 and a wide 220-degree beam angle ensure accurate color representation and ample illumination.
In addition to their energy-efficient performance, these LED bulbs offer a safer choice for your home. Unlike incandescent and compact fluorescent bulbs, they do not contain any mercury or other harmful chemicals. Their long lifespan means you'll be replacing them less often, reducing your maintenance requirements. Certified by Energy Star and UL listed for damp location use, these bulbs provide a reliable and environmentally-conscious lighting solution for your household needs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Sunlite | ||||
light_type | LED | ||||
special_feature | Energy Efficient, Dimmable, Frosted | ||||
wattage | 5.5 watts | ||||
bulb_shape_size | A15 | ||||
bulb_base | E26 Medium | ||||
incandescent_equivalent_wattage | 40 Watts | ||||
specific_uses_for_product | lighting fixtures, Ceiling Fan, lamps, appliances, pendant lamps | ||||
light_color | Warm White | ||||
voltage | 120 Volts | ||||
unit_count | 1.0 Count | ||||
color_temperature | 2700 Kelvin | ||||
number_of_items | 1 | ||||
brightness | 450 Lumen | ||||
shape | a15 | ||||
material | Aluminum, Plastic | ||||
model_name | LED A15 Light Bulb | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Push Button | ||||
included_components | Sunlite 88378-SU LED A15 Refrigerator Light Bulb | ||||
power_source | Corded Electric | ||||
color_rendering_index | 80 | ||||
beam_angle | 220 Degrees | ||||
power_consumption | 5.5 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | Led | ||||
specification_met | Energy Star, ul_listed | ||||
light_source_wattage | 40 Watts | ||||
product_dimensions | 1.97"W x 3.2"H | ||||
accepted_voltage_frequency | 100 to 120 Volts and 60 Hertz | ||||
control_method | App | ||||
average_life | 25000 Hours | ||||
white_brightness | 450 Lumens | ||||
efficiency | Energy efficient | ||||
manufacturer | Sunshine Lighting | ||||
upc | 653703883786 | ||||
part_number | 88378-SU | ||||
item_weight | 0.634 ounces | ||||
country_of_origin | China | ||||
item_model_number | 88378-SU | ||||
size | 1 Count (Pack of 1) | ||||
color | 27k- Warm White | ||||
finish | Frosted | ||||
special_features | Energy Efficient, Dimmable, Frosted | ||||
batteries_required | No | ||||
warranty_description | See package for details. | ||||
customer_reviews |
| ||||
best_sellers_rank | #538 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #43 in LED Bulbs | ||||
date_first_available | October 29, 2020 |