Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Designed to provide up to 15,000 hours of reliable service, Sunlite LED torpedo tip B10 bulbs offer a practical solution for hard-to-reach lighting fixtures. These energy-efficient and dimmable lamps deliver the same output as a 60-watt bulb while consuming only 7 watts of power, resulting in an annual operating cost of just $0.84 per bulb (based on $0.11/kWh and 3 hours of daily use).
The classic shape and medium base (E26) of these clear, torpedo tip B11 bulbs make them a perfect fit for chandeliers, wall sconces, decorative lamps, and various other fixtures, allowing users to upgrade to energy-efficient LED technology without sacrificing design. Emitting a dimmable and warm white light at 2700K with a high Color Rendering Index (CRI) of 90, these bulbs provide a comfortable and visually appealing illumination.
The long-lasting LED technology not only saves energy but also reduces the hassle of replacing hard-to-reach bulbs. With an average lifespan of 15,000 hours, these bulbs can last up to 13.7 years, making them a cost-effective and practical choice for both residential and commercial applications.
Furthermore, the Energy Star certification of these bulbs may qualify users for state and local rebates, providing an additional incentive for their installation. Additionally, the LED technology ensures that these bulbs remain cooler to the touch when lit, and they are instant-on at full brightness, offering a convenient and safe user experience.
Tested and compatible with a variety of dimmable switches, including LEVITON, LUTRON, and MACRO models, these Sunlite LED bulbs provide the flexibility to adapt to various lighting control systems. Lastly, the ETL listing for damp locations ensures their suitability for use in a wide range of environments, from residential to commercial settings.
In summary, the Sunlite LED torpedo tip B10 bulbs offer a compelling combination of energy efficiency, long lifespan, and design versatility, making them an attractive choice for those seeking to upgrade their lighting systems while benefiting from cost savings and reduced maintenance.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Sunlite | ||||
light_type | LED | ||||
special_feature | Energy Efficient, Dimmable, Energy Star, 90 CRI, ETL for Damp Locations | ||||
wattage | 7 watts | ||||
bulb_shape_size | B10 | ||||
bulb_base | E26 | ||||
specific_uses_for_product | Ceiling Fixtures, Chandelier, Lamps, Candelabras, General Usage, Decoration | ||||
light_color | warm white | ||||
voltage | 120 Volts | ||||
unit_count | 6.0 Count | ||||
color_temperature | 2700 Kelvin | ||||
number_of_items | 6 | ||||
brightness | 500 Lumen | ||||
shape | B10 | ||||
material | Aluminum, Plastic | ||||
model_name | LED Torpedo Tip B10 Clear Chandelier Light Bulb, 7 Watts (60W Equivalent), 500 | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Push Button | ||||
power_source | Corded Electric | ||||
color_rendering_index | 90 | ||||
beam_angle | 260 Degrees | ||||
power_consumption | 7 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | led | ||||
specification_met | ET Listed, Energy Star | ||||
light_source_wattage | 60 Watts | ||||
accepted_voltage_frequency | 100 to 120 Volts and 60 Hertz | ||||
control_method | App, Touch | ||||
average_life | 15000 Hours | ||||
white_brightness | 500 Lumens | ||||
efficiency | High | ||||
manufacturer | Sunshine Lighting | ||||
upc | 653703416144 | ||||
part_number | 41614-SU | ||||
item_weight | 10.8 ounces | ||||
product_dimensions | 1.6 x 1.6 x 4.45 inches | ||||
item_model_number | 41614 | ||||
size | 6 Count | ||||
color | 2700k Warm White | ||||
finish | Clear | ||||
special_features | Energy Efficient, Dimmable, Energy Star, 90 CRI, ETL for Damp Locations | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 2 year manufacturer. | ||||
customer_reviews |
| ||||
best_sellers_rank | #61,203 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #3,718 in LED Bulbs | ||||
date_first_available | July 28, 2022 |