Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Upgrade to LED with these standard A19 shape household light bulbs featuring a GU24 twist and lock base. These dimmable bulbs are an energy-efficient replacement for incandescent bulbs. At 10 watts, they use less energy while providing as much light as a traditional 60-watt bulb at an 800-lumen output and have a 90 CRI.
The long-life LED technology means up to 25,000 hours of reliable, flicker-free, and instant-on service at full brightness, unlike compact fluorescent bulbs. These bulbs are Energy Star certified, UL listed for damp location installation, and contain no mercury or other harmful chemicals. They are also Title 20 certified, meeting California's Title 20 criteria.
These dimmable household light bulbs are a direct replacement for incandescent and compact fluorescent bulbs, with a common A19 shape and GU24 twist and lock base, allowing you to upgrade any fixture or lamp in your home or business. They remain cool to the touch even when in use.
At 10 watts, these standard light bulbs use less energy while providing as much light as a traditional 60-watt bulb at an 800-lumen output. The estimated yearly energy cost is $1.20 per bulb based on 3 hours of use per day at an average of 11¢/kWh.
The long-lasting LED technology means up to 25,000 hours of reliable, flicker-free, and instant-on service at full brightness, unlike compact fluorescent bulbs. They feature a long life, so you replace them less often.
These household light bulbs have a 2700K soft white color temperature, ideal for bedrooms, living rooms, dining rooms, and any place where you want to set a casual mood. The Color Rendering Index (CRI) is 90, and the beam angle is 220 degrees.
These eco-friendly bulbs contain no mercury or other harmful chemicals. They are more energy-efficient than incandescent and compact fluorescent bulbs. They are Energy Star certified, UL listed for damp location use, and Title 20 certified, meeting California's Title 20 criteria.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Sunlite | ||||
light_type | LED | ||||
special_feature | UL Listed, Dimmable, Energy Star, 90 CRI, Title 20 Compliant | ||||
wattage | 10 watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | GU24 | ||||
incandescent_equivalent_wattage | 60 Watts | ||||
specific_uses_for_product | Ceiling Fan, Ceiling Fixtures, Sconces, Lamps, General Use | ||||
light_color | Warm White | ||||
voltage | 120 Volts | ||||
unit_count | 6.0 Count | ||||
color_temperature | 2700 Kelvin | ||||
number_of_items | 6 | ||||
brightness | 800 Lumen | ||||
shape | a19 | ||||
material | Aluminum, Polycarbonate (PC), Glass | ||||
model_name | LED A19 Light Bulb, | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Push Button | ||||
power_source | [POSSIBLE] Corded Electric | ||||
color_rendering_index | 90 | ||||
beam_angle | 220 Degrees | ||||
power_consumption | 10 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
specification_met | Energy Star, ul_listed | ||||
item_weight | 2.24 ounces | ||||
light_source_wattage | 60 Watts | ||||
control_method | App | ||||
average_life | 25000 Hours | ||||
white_brightness | 800 Lumens | ||||
efficiency | High | ||||
is_electric | Yes | ||||
manufacturer | Sunshine Lighting | ||||
upc | 653703402598 | ||||
part_number | 40259-SU | ||||
product_dimensions | 2.36 x 2.36 x 4.13 inches | ||||
item_model_number | 40259 | ||||
size | 6 Pack | ||||
color | 2700k Soft White | ||||
style | Frost | ||||
finish | Frost | ||||
special_features | UL Listed, Dimmable, Energy Star, 90 CRI, Title 20 Compliant | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 3 years. | ||||
customer_reviews |
| ||||
best_sellers_rank | #194,196 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #8,811 in LED Bulbs | ||||
date_first_available | May 4, 2021 |